Steel Cord Conveyor Belts
Features and Benefits
High Belt Strength
Available belt strength ranges from 500 N/mm up to 5,400 N/mm, covering a variety of applications.
Available Cover Compounds
RoyalCorp offers a wide range of abrasion, impact, cut & gouge, temperature, flame, and other specialized grades.
Low Elongation
Realize minimum take up distance, best suited for long-distance or other specialized conveyors with short transitions, small pulleys, and yet high throughput rates.
Recommended Take-up Space
|
Belt Type |
Take-up (%) |
|
Steel Cord |
0.2 of C-C Distance |
|
Nylon Fabric |
2.4 of C-C Distance |
|
Polyester Fabric |
1.5 of C-C Distance |
|
MF Fabric |
1.0 of C-C Distance |
Technical Index Of St Series Steel Cord Conveyor Belt
|
Specification Tech.Index |
ST 630 |
ST 800 |
ST 1000 |
ST 1250 |
ST 1600 |
ST 2000 |
ST 2500 |
ST 3150 |
ST 3500 |
ST 4000 |
ST 4500 |
ST 5000 |
ST 5400 |
ST 6300 |
| Lognitudinal tensile strength (N/m) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | 6300 |
| Max.nominal daimeter of the steel wire (mm) | 3.0 | 3.5 | 4 | 4.5 | 5 | 6 | 7.2 | 8.1 | 8.6 | 8.9/9.1 | 9.7 | 10.9 | 11.3 | 12.3 |
| Space between of cord | 10 | 10 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15/17 | 16 | 17 | 17 | 18 |
| Top cover thickness(mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 46242 | 8 | 8.5 | 9 | 10 |
| Bottom cover thickness(mm) | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 46242 | 8 | 8.5 | 9 | 10 |
| Ref.Quality (Kg/㎡) | 18 | 19.5 | 21.5 | 22.2 | 26.1 | 33.1 | 35.3 | 41.1 | 45 | 45/45 | 51 | 59 | 62 | 65 |
| Width Specification (mm) | Number of Steel cord | |||||||||||||
| 800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | ||||||
| 1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64/65 | 59 | 55 | 55 | 54 |
| 1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 77 | 77/68 | 71 | 66 | 66 | 63 |
| 1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 90 | 90/79 | 84 | 78 | 78 | 74 |
| 1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 104 | 104/91 | 96 | 90 | 90 | 85 |
| 1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 117 | 117/108 | 109 | 102 | 102 | 96 | |
| 2000 | 159 | 159 | 159 | 159 | 128 | 128 | 130 | 130/114 | 121 | 113 | 113 | 107 | ||
| 2200 | 176 | 141 | 141 | 144 | 144/125 | 134 | 125 | 125 | 118 | |||||
| 2400 | 193 | 155 | 155 | 157 | 157/137 | 146 | 137 | 137 | 129 | |||||
| 2600 | 209 | 168 | 168 | 170 | 170/148 | 159 | 149 | 149 | 140 | |||||
| 2800 | 184 | 184/160 | 171 | 161 | 161 | 151 | ||||||||
NOTE:The length of the conveyer belt is 100 meters to 350 meters. The length is settled by the exporter and the importer in accordance with the thickness, with, transportation and installation.
*Tape quality based on the cover width and density change.
**St 4000 provides two steel wire intervals for your alternative.
Technical Index Of Gx Series Steel Cord Conveyor Belt
| Specification | GX 630 |
GX 800 |
GX 1000 |
GX 1250 |
GX 1600 |
GX 2000 |
GX 2500 |
GX 3000 |
GX 3500 |
GX 4000 |
GX 4500 |
GX 5000 |
GX 5500 |
GX 6000 |
|
Belt Height |
6+7 +6 |
6+7 +6 |
6+7 +6 |
6+7 +6 |
7+9 +7 |
6+7 +6 |
8+11 +8 |
8+12 +8 |
8+12 +8 |
8+13 +8 |
8+14 +8 |
8+14 +8 |
8+16 +8 |
8+16 +8 |
| Longitudinal tensile strength(N/m) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
| Max.nominal daimeter of the steel wire (mm) | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 6 | 7.2 | 8.3 | 8.7 | 9.1 | 9.7 | 10.9 | 11.3 | 12.3 |
| Space between of cord | 20 | 17 | 13.5 | 11 | 20 | 16 | 17 | 18 | 18 | 17 | 16 | 17 | 17 | 18 |
| Width Specification (mm) | Number of Steel cord | |||||||||||||
| 800 | 38 | 45 | 56 | 69 | 38 | 47 | 44 | 43 | ||||||
| 1000 | 48 | 56 | 70 | 87 | 48 | 60 | 56 | 53 | 53 | 56 | 60 | 58 | 56 | 54 |
| 1200 | 68 | 86 | 104 | 58 | 72 | 68 | 64 | 64 | 68 | 72 | 68 | 68 | 63 | |
| 1400 | 100 | 122 | 66 | 84 | 78 | 74 | 74 | 79 | 84 | 79 | 79 | 74 | ||
| 1600 | 116 | 140 | 76 | 95 | 90 | 86 | 86 | 90 | 98 | 91 | 91 | 85 | ||
| 1800 | 127 | 157 | 86 | 108 | 102 | 96 | 96 | 101 | 107 | 103 | 103 | 96 | ||
| 2000 | 142 | 173 | 96 | 120 | 113 | 107 | 107 | 113 | 120 | 114 | 114 | 107 | ||
| 2200 | 132 | 125 | 118 | 118 | 125 | 133 | 125 | 125 | 118 | |||||
| 2400 | 146 | 177 | 129 | 129 | 137 | 146 | 137 | 137 | 129 | |||||
| 2600 | 158 | 148 | 140 | 140 | 148 | 158 | 148 | 148 | 151 | |||||
| 2800 | 170 | 160 | 151 | 151 | 160 | 170 | 160 | 160 | 140 | |||||
Attention:We can produce all kinds of performance conveyer belt under DIN22131,AS1333,JISK6369 standards and so on…
Hot Tags: steel cord conveyor belts, China, suppliers, manufacturers, factory, customized, wholesale, buy, low price, for sale
Send Inquiry




