Polyester EP Conveyor Belts
Specification And Technical Index Of Multi-ply Ep Conveyor Belt
| Fabric Type |
Fabric Structure | Type | Fabric Thickness |
Strength Series | Cover Rubber Thickness | Width mm | Length m | ||||||
| Longitude | Weft | 2ply | 3ply | 4ply | 5ply | 6ply | Upper | Bottom | |||||
| Polyester (EP) |
Polyester (E) |
Polyamide (P) |
EP80 | 0.6 | 160 | 240 | 320 | 400 | 480 | 2.0-8 | 0-4.5 | 400-2500 | 7300 |
| EP100 | 0.75 | 200 | 300 | 400 | 500 | 600 | |||||||
| EP150 | 1 | 300 | 450 | 600 | 750 | 900 | |||||||
| EP200 | 1.1 | 400 | 600 | 800 | 1000 | 1200 | |||||||
| EP250 | 1.25 | 500 | 750 | 1000 | 1250 | 1500 | |||||||
| EP300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | |||||||
| EP350 | 1.45 | 1050 | 1400 | 1750 | 2100 | ||||||||
| EP400 | 1.55 | 1600 | 2000 | 2400 | |||||||||
| EP500 | 1.7 | 2000 | 2500 | 3000 | |||||||||
TECHNICAL DATA – EP BELTS
1. RoyalCorp EP conveyer belt are designed to denote the full thickness breaking strength in kilo Newtons / metre width and the number of plies comprising the carcass. For example a rating of 315/3 would denote a full thickness breaking strength of 315 kN/m width, comprising 3 plies of fabric reinforcement.
2. Carcass thicknesses and weights are subject to manufacturing tolerances. Belts with values other than in tables can be manufactured for special requirements. For FR grade belts, nominal carcass weight will be 20% extra approx. RoyalCorp reserves the right to change the above parameters without any notice in the light of technological developments.
3. Load support data is based on belt sag between idlers being limited to maximum 2% of idler span and idler nips of maximum 10 mm, with capacity utilization above 75%.
4. All belts are suitable for deep troughing idlers in commonly used widths for the given ratings.
5. Nominal cover weight per mm thickness may be taken as 1.1 kg/M2 for M24, N17 and HR grades. For other grades, please contact RoyalCorp Technical Service Department.
TECHNICAL DATA – EP BELTS
| Belt Designation EP or PN (Polyester - Nylon) |
Recommended Maximum Belt Tension (RMBT) |
Nominal Carcass Thickness | Nominal Carcass Weight | Maximum belt width (mm) for satisfactory load support for material bulk density upto (t/m3) |
Minimum Belt Width (mm) for Adequate Troughing of Empty Belt |
||||
| * Rating | (kN/m) | (mm) | (kg/m2) | 1 | 1.6 | 2.5 | 20° idlers |
30°/ 35° idlers |
45° idlers |
| 200/2 | 20 | 2.2 | 3.54 | 650 | 500 | 400 | 250 | 300 | 350 |
| 250/2 | 25 | 2.6 | 3.9 | 800 | 650 | 500 | 300 | 350 | 400 |
| 315/2 | 31 | 2.6 | 4 | 800 | 650 | 500 | 300 | 350 | 400 |
| 400/2 | 40 | 3.2 | 4.96 | 1000 | 800 | 650 | 350 | 400 | 450 |
| 500/2 | 50 | 3.8 | 5.28 | 1000 | 800 | 650 | 350 | 400 | 450 |
| 630/2 | 63 | 4.6 | 6.2 | 1200 | 1000 | 800 | 400 | 500 | 600 |
| 250/3 | 25 | 2.8 | 3.79 | 1000 | 800 | 650 | 350 | 400 | 450 |
| 315/3 | 31 | 2.8 | 3.93 | 1000 | 800 | 650 | 350 | 400 | 450 |
| 400/3 | 40 | 3.4 | 4.29 | 1000 | 800 | 650 | 350 | 450 | 500 |
| 400/4 | 40 | 3.9 | 5.24 | 1200 | 1000 | 800 | 400 | 500 | 600 |
| 500/3 | 50 | 3.4 | 4.44 | 1200 | 900 | 800 | 350 | 450 | 500 |
| 500/4 | 55 | 4.7 | 5.72 | 1400 | 1200 | 1000 | 400 | 500 | 600 |
| 630/3 | 63 | 4 | 5.07 | 1200 | 1000 | 800 | 400 | 500 | 600 |
| 630/4 | 70 | 4.7 | 5.92 | 1400 | 1200 | 1000 | 450 | 550 | 650 |
| 630/5 | 70 | 6 | 7.15 | 1800 | 1600 | 1400 | 500 | 650 | 750 |
| 800/3 | 80 | 6.5 | 7.77 | 1600 | 1400 | 1200 | 450 | 550 | 650 |
| 800/4 | 90 | 5.5 | 6.76 | 1600 | 1400 | 1000 | 450 | 600 | 750 |
| 800/5 | 90 | 6 | 7.4 | 1800 | 1600 | 1400 | 500 | 650 | 750 |
| 1000/3 | 100 | 6.8 | 8.34 | 1600 | 1400 | 1200 | 450 | 550 | 650 |
| 1000/4 | 110 | 6.7 | 7.36 | 1800 | 1600 | 1400 | 500 | 650 | 800 |
| 1000/5 | 110 | 7 | 8.45 | 1800 | 1800 | 1600 | 600 | 750 | 900 |
| 1250/4 | 140 | 8.9 | 10.36 | 1800 | 1800 | 1600 | 650 | 800 | 900 |
| 1250/5 | 140 | 8.5 | 9.2 | 2000 | 1800 | 1800 | 650 | 800 | 900 |
| 1400/4 | 155 | 9.3 | 11.12 | 1800 | 1800 | 1600 | 650 | 800 | 900 |
| 1400/5 | 155 | 11.3 | 12.95 | 2000 | 1800 | 1800 | 800 | 900 | 1000 |
| 1500/5 | 165 | 11.3 | 12.95 | 2000 | 1800 | 1800 | 800 | 900 | 1000 |
| 1500/6 | 165 | 10.3 | 11.04 | 2000 | 2000 | 1800 | 800 | 900 | 1000 |
| 1600/4 | 180 | 10.4 | 12.36 | 2000 | 1800 | 1600 | 650 | 750 | 900 |
| 1600/5 | 180 | 11.8 | 13.9 | 2000 | 1800 | 1800 | 800 | 900 | 1000 |
| 1600/6 | 180 | 13.7 | 15.54 | 2400 | 2000 | 2000 | 1000 | 1200 | 1400 |
| 1800/6 | 200 | 13.7 | 15.54 | 2400 | 2000 | 2000 | 1000 | 1200 | 1400 |
| 2000/4 | 220 | 11.8 | 14.48 | 2000 | 2000 | 1800 | 800 | 1000 | 1200 |
| 2000/5 | 220 | 13.2 | 15.45 | 2400 | 2000 | 2000 | 1000 | 1200 | 1400 |
| 2000/6 | 220 | 14.3 | 16.68 | 2400 | 2000 | 2000 | 1000 | 1200 | 1400 |
* kN per mtr / No. of plies
Hot Tags: polyester ep conveyor belts, China, suppliers, manufacturers, factory, customized, wholesale, buy, low price, for sale
Send Inquiry



