
Variable Speed Motorcycle Scooter Rubber Cogged Banded Transmission Synchronous Tooth ...
We've specially designed our RoyalCorp Variable Speed V Belts for Scooter for your motorized Continuous Variable Transmission (CVT) applications, including street-legal, step-through scooters, and Go-Karts. RoyalCorp drive belts are available in two types: Conventional belt, which offers OE-equivalent performance and exceptional durability, and our Premium belt, designed for reliable durability in your high performance applications.
Product Introduction
We continue to promote the standardization and institutionalization of business management, comprehensively improve work standards, and establish a good image in the Open End Rubber Synchronous Belts, Hexagon V Belts, Automotive Timing Belts industry, which will surely create more profitable economic and social benefits. Enterprise development has a long-term strategy, and product innovation plays a key role in this strategy. We create unique value for you with completely reliable products, competitive prices and perfect service experience.
APPLICATION:
RoyalCorp variable speed belt is a raw edge cogged V-belt used for applications like scooters and snowmobiles.
It has excellent flexibility and side thrust force resistance and is used for light duty and continuous variable transmission.
As well as improved resistance to deformation due to side thrust force, by providing a cog shape on the back, it is continuous variable transmission belt for heavy duty with excellent flexibility and resistance to side thrust force.
Model & application
| APPLICATION (MOTORCYCLE & SCOOTERS) |
SIZE (mm) | HONDA | 642X15.50 | ||
| HONDA | 650X11.00 | ||||
| UNIVERSAL | GY6-150 | 835-20-30 | HONDA | 672X17.00 | |
| UNIVERSAL | JIALING 50 / ASFARI | 788-17-28 | HONDA | 823x15.00 | |
| UNIVERSAL | GY6-50/60 | 669-18-30 | HONDA | 688X11.00 | |
| UNIVERSAL | GY6-125 | 743-20-30 | HONDA | 650X11.00 | |
| UNIVERSAL | GY6-150 | 842-20-30 | HONDA | 650X15.00 | |
| APRILIA | SR50 H20 | 785X18.40 | HONDA | 670X15.00 | |
| CAGIVA | CITY 50 | 720X16.20 | HONDA | 650X15.00 | |
| CAGIVA | CUCCIOLO 50 | 827X16.50 | KYMCO | X8RX50 | 880X18.00 |
| GILERA | RUNNER 50 | 811X18.50 | KYMCO | MOVIE125 VIVIC 150 | 760X20.00 |
| HONDA | CH125 SPACY | 818X19.00 | KYMCO | DINK50 | 736-18.00 |
| HONDA | CN250 | 850X22.00 | KYMCO | MOVIE 125 | 808X20.00 |
| HONDA | FORESIGHT 250 | 952X23.50 | KYMCO | MOVIE/PEOPLE 125 | 781X20.00 |
| HONDA | GP50 DIO | 676X17.80 | KYMCO | PEOPLE 125 | 750X19.40 |
| HONDA | MTK50 AUTOM | 503X15.00 | KYMCO | ZX50 FEVER | 730X18.00 |
| HONDA | NH50 LEAD | 733X15.00 | MALAGUTI | PHANTOM 100 | 823X17.80 |
| HONDA | NH80 LEAD | 745X15.00 | MBK | AV51 (MOPED) | 822X14.20 |
| HONDA | PANTHEON 125 | 927X22.50 | PEUGEOT | 103 (MOPED) | 870X13.00 |
| HONDA | PK50 WALLARO | 1180X15.50 | PEUGEOT | BUXY 50 | 768X18.00 |
| HONDA | SA50 VISION | 644X15.30 | PEUGEOT | ELYSEO 125 | 814X19.00 |
| HONDA | SH125 | 918X22.00 | PEUGEOT | SPX50 MOPED | 747X16.00 |
| HONDA | SH50 | 860X14.90 | PEUGEOT | SV125 | 808X17.00 |
| HONDA | SJ50 BALI | 700X17.70 | PIAGGIO | HEXAGON 125XL | 834X22.00 |
| HONDA | 743X15.00 | PIAGGIO | LIBERTY 125 98/99 | 848X18.10 | |
| HONDA | 730X18.00 | PIAGGIO | LIBERTY 50 2/4/T | 830X18.50 | |
| HONDA | 654X15.00 | PIAGGIO | LX 125 SKIPPER 98/99 | 828X22.00 | |
Model & application
| PIAGGIO | SFERA 125 4T | 743X18.30 | PIAGGIO | SFERA 125 4T | 743X18.30 |
| PIAGGIO | SFERA 125 FL | 736X18.00 | PIAGGIO | SFERA 125 FL | 736X18.00 |
| PIAGGIO | SFERA50 / ZIP | 734X17.30 | PIAGGIO | SFERA50 / ZIP | 734X17.30 |
| PIAGGIO | SFERA50 FL/RST | 724X17.70 | PIAGGIO | SFERA50 FL/RST | 724X17.70 |
| PIAGGIO | TYPHOON 50 X-R | 805X18.70 | PIAGGIO | TYPHOON 50 X-R | 805X18.70 |
| PIAGGIO | TYPHOON 80 | 817X16.70 | PIAGGIO | TYPHOON 80 | 817X16.70 |
| PIAGGIO | ZIP 50 4STROKE | 732X18.50 | PIAGGIO | ZIP 50 4STROKE | 732X18.50 |
| PIAGGIO | LIBERTY 125 00 | 814X22.50 | PIAGGIO | LIBERTY 125 00 | 814X22.50 |
| SUZUKI | ADDRESS 50 | 664X16.50 | SUZUKI | ADDRESS 50 | 664X16.50 |
| SUZUKI | AN250 BURGMAN 98 | 893X22.70 | SUZUKI | AN250 BURGMAN 98 | 893X22.70 |
| SUZUKI | AN400 BURGMAN | 944X23.00 | SUZUKI | AN400 BURGMAN | 944X23.00 |
| SUZUKI | AY50 KTANA | 770X16.90 | SUZUKI | AY50 KTANA | 770X16.90 |
| SUZUKI | UC150CEPICURO | 847X22.00 | SUZUKI | UC150CEPICURO | 847X22.00 |
| SUZUKI | 665X15.00 | SUZUKI | 665X15.00 | ||
| YAMAHA | BW'S 50 | 751X16.50 | YAMAHA | BW'S 50 | 751X16.50 |
| YAMAHA | CR50 Z | 797X16.60 | YAMAHA | CR50 Z | 797X16.60 |
| YAMAHA | T\C150S | 800X15.50 | YAMAHA | T\C150S | 800X15.50 |
| YAMAHA | JOG 50 | 790X17.00 | YAMAHA | JOG 50 | 790X17.00 |




Features / Advantages
· Exact speed control.
· Maximum speed adjustment.
· Fast and easy acceleration.
· Smooth scooter operation.
· For applications with 50-750cc motorized engine.
FAQ:
Place of Origin: China
Brand Name: RoyalCorp , NTYOKOMOTO , CIC
Certification : ISO9001:2015 and ISO/TS16949
Service : OEM and ODM are both acceptable. The material, color, style can be customized. Private Logo can be discussed.
Delivery time: 15~ 45 days
Payment terms: T/T , L/C , D/P, D/A
Production Capacity: 200000pcs / month
Our company is committed to the business philosophy of 'integrity casting brand, quality determines the future', in line with the production concept of 'perseverance, excellence', to build our company into one of the well-known Variable Speed Motorcycle Scooter Rubber Cogged Banded Transmission Synchronous Tooth ... brands at home and abroad. All employees are sincerely welcome domestic and foreign customers to negotiate business with full enthusiasm for work. Now, with the development of internet, and the trend of internationalization, we have decided to extend business to overseas market.
Hot Tags: variable speed v belts for scooter, China, suppliers, manufacturers, factory, customized, wholesale, buy, low price, for sale, Rpp Synchronous Belts, Double Tooth Synchronous Belts, HTD Synchronous Belts, Lawn Mower Cogged V Belts, HNBR Timing Belts, Automotive Timing Belts
[[ProKeywords]]SPEC DATA
Send Inquiry